Showing 61–113 of 113 results
32 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD8391 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
Size (w x h) | 7 x 10, 10 x 14 mm |
Weight | 1.83 g |
12 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD8397 |
---|---|
Metal | 925 Sterling Silver |
Plating | Plain 925 Silver Jewellery |
Size (w x h) | 7 x 10, 9 x 12, 8 x 9 mm |
Weight | 3.38 g |
3 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD8398 |
---|---|
Metal | 925 Sterling Silver |
Plating | Plain 925 Silver Jewellery |
Size (w x h) | 10 x 10, 8 x 8, 6 x 8 mm |
Weight | 3.1 g |
34 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD8395 |
---|---|
Metal | 925 Sterling Silver |
Plating | Plain 925 Silver Jewellery |
Size (w x h) | 9 x 7, 7 x 7, 7 x 6 mm |
Weight | 3.46 g |
27 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD8387 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 10 x 8, 6 x 8 mm |
Weight | 1.21 g |
46 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7674 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 6 x 5, 9 x 4, 5 x 6 mm |
Weight | 1.36 g |
35 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7838 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish), Oxidized E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
Size (w x h) | 2 x 2, 1.50 x 1.50, 1.5 x 1.5, 2 x 2, 2 x 2 mm |
Weight | 0.75 g |
5 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD8396 |
---|---|
Metal | 925 Sterling Silver |
Plating | Plain 925 Silver Jewellery |
Size (w x h) | 10 x 6, 7 x 10, 8 x 10 mm |
Weight | 3.14 g |
23 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD8393 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
Size (w x h) | 8 x 8, 7 x 7 mm |
Weight | 1.64 g |
2 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD8386 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 4 x 4, 8 x 6 mm |
Weight | 1.15 g |
59 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD8383 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 7 x 7, 6 x 5 mm |
Weight | 1.15 g |
58 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD8382 |
---|---|
Metal | 925 Sterling Silver |
Plating | Plain 925 Silver Jewellery |
Size (w x h) | 9 x 8, 9 x 12 mm |
Weight | 2.21 g |
43 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD8378 |
---|---|
Metal | 925 Sterling Silver |
Plating | Plain 925 Silver Jewellery |
Size (w x h) | 10 x 6, 8 x 10 mm |
Weight | 2.11 g |
75 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7735 |
---|---|
Metal | 925 Sterling Silver |
Plating | Plain 925 Silver Jewellery |
Size (w x h) | 7 x 6, 9 x 8 mm |
Weight | 2.04 g |
15 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7733 |
---|---|
Metal | 925 Sterling Silver |
Plating | Plain 925 Silver Jewellery |
Size (w x h) | 6 x 6, 10 x 9 mm |
Weight | 1.61 g |
7 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7722 |
---|---|
Metal | 925 Sterling Silver |
Plating | Plain 925 Silver Jewellery |
Size (w x h) | 8 x 8, 1 x 14 mm |
Weight | 1.75 g |
96 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7718 |
---|---|
Metal | 925 Sterling Silver |
Plating | 14k Gold Plated Silver Jewellery, 14k Rose Gold Plated Silver Jewellery, Plain 925 Silver Jewellery |
Hoop Size | 1.2 x 12 mm |
Weight | 1.2 g |
107 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7712 |
---|---|
Metal | 925 Sterling Silver |
Plating | Plain 925 Silver Jewellery |
Hoop Size | 1.2 x 10 , 12 , 8 mm |
Weight | 1.05 g |
5 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7706 |
---|---|
Metal | 925 Sterling Silver |
Plating | 14k Gold Plated Silver Jewellery |
Size (w x h) | 5 x 5, 5 x 6, 7 x 7 mm |
Weight | 1.6 g |
61 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7703 |
---|---|
Metal | 925 Sterling Silver |
Plating | 14k Gold Plated Silver Jewellery, 14k Rose Gold Plated Silver Jewellery, Plain 925 Silver Jewellery |
Size (w x h) | 2 x 4, 2 x 4, 2 x 4 mm |
Weight | 1.65 g |
21 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7702 |
---|---|
Metal | 925 Sterling Silver |
Plating | 14k Gold Plated Silver Jewellery, Plain 925 Silver Jewellery |
Size (w x h) | 5 x 4, 5 x 5, 5 x 6 mm |
Weight | 1.27 g |
32 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7701 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 4 x 4, 4 x 4, 4 x 4 mm |
Weight | 1.35 g |
15 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7694 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 4 x 4, 4 x 4, 4 x 4 mm |
Weight | 1.26 g |
21 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7691 |
---|---|
Metal | 925 Sterling Silver |
Plating | Plain 925 Silver Jewellery |
Size (w x h) | 8 x 6, 8 x 8, x 6 mm |
Weight | 1.47 g |
28 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7690 |
---|---|
Metal | 925 Sterling Silver |
Plating | Plain 925 Silver Jewellery |
Size (w x h) | 7 x 6, 8 x 8, 5 x 9 mm |
Weight | 1.5 g |
48 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7682 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 5 x 9, 7 x 9, 8 x 7 mm |
Weight | 1.6 g |
53 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7679 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 4 x 8, 7 x 8, 5 x 8 mm |
Weight | 1.43 g |
10 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7678 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 10 x 7, 8 x 9, 10 x 6 mm |
Weight | 1.56 g |
7 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7672 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 9 x 7, 9 x 9, 7 x 9 mm |
Weight | 1.5 g |
116 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7669 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 8 x 8, 8 x 12, 8 x 11 mm |
Weight | 1.88 g |
37 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7668 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 9 x 12, 10 x 6, 7 x 9 mm |
Weight | 1.65 g |
92 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7667 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 6 x 5, 6 x 5, 6 x 5 mm |
Weight | 1.26 g |
41 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7648 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 8 x 6, 8 x 12 mm |
Weight | 1.12 g |
65 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7647 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 6 x 9, 8 x 10 mm |
Weight | 1.1 g |
62 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7645 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 7 x 8, 10 x 6 mm |
Weight | 1.03 g |
88 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7642 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 6 x 5, 6 x 6 mm |
Weight | 0.89 g |
31 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7639 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 8 x 9, 6 x 8 mm |
Weight | 1.19 g |
22 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7665 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
Size (w x h) | 6 x 8, 9 x 5 mm |
Weight | 1.6 g |
2 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7664 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
Size (w x h) | 6 x 8, 6 x 8 mm |
Weight | 1.59 g |
6 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7661 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
Size (w x h) | 8 x 6, 8 x 11 mm |
Weight | 1.62 g |
67 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7634 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 10 x 13, 10 x 6 mm |
Weight | 1.23 g |
32 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7632 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 7 x 8, 10 x 10 mm |
Weight | 1.13 g |
50 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7659 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
Size (w x h) | 8 x 7, 6 x 8 mm |
Weight | 1.63 g |
42 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7656 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
Size (w x h) | 6 x 8, 10 x 6 mm |
Weight | 1.57 g |
18 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7653 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
Size (w x h) | 10 x 6, 10 x 6 mm |
Weight | 1.55 g |
11 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7652 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
Size (w x h) | 9 x 7, 7 x 10 mm |
Weight | 1.68 g |
3 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7629 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish), Plain 925 Silver Jewellery |
Size (w x h) | 5 x 9, 8 x 9 mm |
Weight | 1.47 g |
30 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7626 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 6 x 8, 7 x 8 mm |
Weight | 1.02 g |
64 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7625 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 9 x 5, 9 x 10 mm |
Weight | 1.18 g |
278 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7496 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 3 x 3 mm |
Weight | 0.2 g |
59 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7489 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 2 x 2, 2 x 2, 2 x 2, 2 x 2, 2 x 2, 2 x 2 mm |
Weight | 0.3 g |
175 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7488 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 2 x 2, 2 x 2, 2 x 2, 2 x 2, 2 x 2, 2 x 2 mm |
Weight | 0.3 g |
54 in stock /Need more than what's in stock?
AVAILABILITY: In stock
Product ID | JD7484 |
---|---|
Metal | 925 Sterling Silver |
Plating | E-Coat (Anti-Tarnish) |
Size (w x h) | 2 x 2, 2 x 2, 2 x 2 mm |
Weight | 0.15 g |